- Final_Agenda 2023.pdf (291.2 KBs)
- Gaylord_National_Resort_Map.pdf (606.8 KBs)
- gaylord-nat-Confernce Center_map.pdf (1.7 MBs)
- Gaylord National App - 8-5x11 Flyer.pdf (1.4 MBs)
Monday, 11 December 2023
NAOC BOD Meetings: Member Companies Only
Location: Chesapeake A (Located on the 2nd Floor Ballroom Level in the Convention Center)
Time: | ||
0800 - 1100 | 2023 Board of Directors Meeting | |
1100 - 1200 | Announcement of 2024 Election Results/2024 Board of Directors Meeting | |
1200 - 1300 | LUNCH (on your own) |
Risk Management Methodology Training
Location: Chesapeake A (Located on the 2nd Floor Ballroom Level in the Convention Center)
Time: | ||
1300 - 1700 | RMM Training provided by Mr. Brian Jordan and Mr. James Salisbury (Attendance is limited. Attendees must have pre-registered) |
Tuesday, 12 December 2023
Speaker Sessions: Open to Government Guests, NAOC Member Companies and Registered Non-Member Firms
Location: Riverview Ballroom (Note: this is an external building – must walk from the lower level of the atrium across the river facing plaza to this ballroom. See below map)
Time: | ||
0730 - 1700 | Check-in, Pick up Name Badges, and setup Technical Exhibit Posters |
|
0800 – 0810 | Playing of the National Anthem and Posting of Colors, Joint Base Andrews Honor Guard | |
0810 – 0820 | Opening Remarks – Congressman Rick Crawford | |
0820 – 0845 | Keynote Address - Commanding Officer, Naval Surface Warfare Center Indian Head Division, Director, EOD Technology: CAPT Steve Duba, USN | |
0845 - 0850 | Welcome Remarks: Lanette Waite, President NAOC | |
0850 – 0920 | Office of the Secretary of Defense, Munitions Response Program: Mr. Brian Jordan | |
0920 – 0950 | Office of the Deputy Assistant Secretary of the Navy (Environment and Mission Readiness): Ms. Amy Walker | |
0950 – 1015 | Director for Munitions and Chemical Matters from the Office of the Assistant Secretary of the Army for Installations, Energy and Environment: Mr. Bryan Frey | |
1015 – 1030 | NETWORKING BREAK - Technical Exhibit Posters Available for Viewing | |
1030 – 1100 | NAVFAC Munitions Response Update: Mr. Preston Postl | |
1100 – 1200 | USACE Design Centers, FY24 Work Plan Updates: Baltimore (Ms. Emily Schiffmacher), Huntsville OE Design (Ms. Betina Johnson), Huntsville OE Chemical (Mr. Steve Light), Omaha (Mr. Jason Blair) and Regional Support Center (Mr. DJ Myers) | |
1200 – 1330 | LUNCH (ON YOUR OWN) - Technical Exhibit Posters Available for Viewing | |
1330 - 1400 | HQUSACE, M2S2 Programmatic Update: Chief, Environmental Division, Ms. Lara Beasley | |
1400 - 1430 | NAOC Leadership and Appreciation Awards | |
1430 - 1500 | ARNG Directorate Update, Cleanup Program Manager: Mr. Walt Gee | |
1500 – 1530 | NETWORKING BREAK - Technical Exhibit Posters Available for Viewing | |
1530 - 1600 | NAVFAC Update on Vieques: Mr. Stacin Martin | |
1600 - 1630 | USACE EM CX Update: Mr. James Salisbury | |
1630 - 1700 | NOSSA Munitions Response Update: Mr. Al Larkins | |
1700 - 1715 | EOD Warrior Foundation Presentation | |
1730 - 1930 | Cocktail Reception |
Wednesday, 13 December 2023
MR-QAPP Module II Training: NAOC Member Companies Only
Location: National Harbor 2 (Located on the Conference Room Level In the Convention Center above the Chesapeake A room)
Time:
0800-1700 MR-QAPP Module II Training provided by Dr. Jordan Adelson, et al.
(Attendance is limited. Attendees must have pre-registered)
Thank You to Our Sponsors!
Platinum Sponsors:
Gold Sponsors:
Silver Sponsors: